Tayla
Tayla was the #4,172 girls' name in the US in 2025 (34 babies), and #4,201 in England & Wales and #1,974 in Canada.
Tayla as a girl’s name
- US
- England & Wales
- Scotland
- Canada
- NSW
- VIC
Show the numbers
| Year | US | England & Wales | Scotland | Canada | NSW | VIC |
|---|---|---|---|---|---|---|
| 2025 | #4,172 (34) | #4,201 (5) | — | #1,974 (11) | — | — |
| 2024 | #2,722 (63) | #3,319 (7) | — | #2,975 (6) | — | — |
| 2023 | #3,476 (45) | #1,774 (16) | — | #2,604 (7) | — | — |
| 2022 | #2,295 (81) | #1,501 (20) | — | #1,854 (11) | — | — |
| 2021 | #2,366 (76) | #1,962 (14) | — | #1,522 (15) | — | — |
| 2020 | #2,317 (76) | #2,163 (12) | — | #1,758 (12) | — | — |
| 2019 | #2,709 (63) | #1,703 (17) | — | #1,408 (17) | — | — |
| 2018 | #2,179 (86) | #1,393 (23) | — | #1,301 (18) | — | — |
| 2017 | #2,108 (91) | #1,184 (29) | — | #1,901 (11) | — | — |
| 2016 | #1,841 (112) | #1,241 (27) | — | #1,399 (17) | — | — |
| 2015 | #1,711 (123) | #760 (51) | — | #983 (26) | — | — |
| 2014 | #2,081 (93) | #688 (57) | — | #1,786 (12) | — | — |
| 2013 | #1,666 (127) | #676 (59) | — | #846 (32) | — | — |
| 2012 | #1,465 (155) | #390 (120) | — | #1,194 (21) | — | — |
| 2011 | #1,292 (182) | #383 (122) | #674 (4) | #873 (30) | — | — |
The tide so far
- Peaked in the US in 2006 at #926.
- Falling over the last five years.
- First recorded in the US in 1976.
How common is it?
about 1 in 48,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 48,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 50,000 | rare |
| Canada | Girls | 2025 | about 1 in 14,000 | rare |
Next year
On its recent trend, Tayla is likely to hold steady in the US in 2026: about 1 in 49,000 baby girls. Likely range 1 in 30,000 to 1 in 80,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Tayla | Canada | Girls | #1,974 | 11 |
| Tayla | England & Wales | Girls | #4,201 | 5 |
| Tayla | England & Wales | Boys | — | too few |
| Tayla | Northern Ireland | Girls | — | too few |
| Tayla | NSW | Girls | — | too few |
| Tayla | Scotland | Girls | — | too few |
| Tayla | US | Girls | #4,172 | 34 |
| Tayla | VIC | Girls | — | too few |