Tea
Tea was the #9,457 girls' name in the US in 2025 (10 babies), and #3,044 in Canada.
Tea as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|---|
| 2025 | #9,457 (10) | — | — | — | — | #3,044 (6) |
| 2024 | #7,251 (15) | — | — | — | — | — |
| 2023 | #6,409 (18) | — | — | — | — | #2,027 (10) |
| 2022 | #5,028 (26) | — | — | — | — | #1,989 (10) |
| 2021 | #5,955 (20) | #5,581 (3) | — | — | — | #2,893 (6) |
| 2020 | #6,325 (18) | — | — | — | — | #3,251 (5) |
| 2019 | #5,986 (20) | #4,686 (4) | — | — | — | #3,266 (5) |
| 2018 | #5,619 (22) | #5,666 (3) | — | — | — | #1,215 (20) |
| 2017 | #5,045 (26) | #4,763 (4) | — | — | — | #2,041 (10) |
| 2016 | #4,734 (29) | — | — | — | #868 (3) | #2,383 (8) |
| 2015 | #3,915 (38) | #4,736 (4) | — | — | — | #1,584 (14) |
| 2014 | #4,544 (31) | #4,003 (5) | — | — | — | #1,279 (19) |
| 2013 | #3,465 (45) | #4,739 (4) | — | — | — | #2,058 (10) |
| 2012 | #3,134 (53) | — | — | — | — | #931 (28) |
| 2011 | #2,483 (73) | — | — | — | — | #850 (31) |
The tide so far
- Peaked in the US in 1998 at #747.
- Falling over the last five years.
- First recorded in the US in 1976.
How common is it?
about 1 in 170,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 170,000 | rare |
| Canada | Girls | 2025 | about 1 in 25,000 | rare |
Next year
On its recent trend, Tea is likely to keep falling in the US in 2026: about 1 in 180,000 baby girls. Likely range 1 in 110,000 to 1 in 270,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Tea | Canada | Girls | #3,044 | 6 |
| Tea | England & Wales | Girls | — | too few |
| Tea | Ireland | Girls | — | too few |
| Tea | Northern Ireland | Girls | — | too few |
| Tea | Scotland | Girls | — | too few |
| Tea | US | Girls | #9,457 | 10 |