Teagen
Teagen was the #8,860 girls' name in the US in 2025 (11 babies).
Teagen as a girl’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | #8,860 (11) | — | — |
| 2024 | #8,946 (11) | — | — |
| 2023 | #5,390 (23) | — | — |
| 2022 | #5,984 (20) | — | — |
| 2021 | #3,883 (38) | — | — |
| 2020 | #5,168 (24) | — | — |
| 2019 | #4,162 (34) | — | — |
| 2018 | #3,918 (37) | — | — |
| 2017 | #3,697 (41) | — | — |
| 2016 | #3,182 (51) | — | — |
| 2015 | #3,989 (37) | — | — |
| 2014 | #3,272 (49) | — | #2,905 (6) |
| 2013 | #3,778 (40) | #5,742 (3) | — |
| 2012 | #3,782 (41) | — | #3,334 (5) |
| 2011 | #2,989 (57) | #4,764 (4) | #2,618 (7) |
Teagen as a boy’s name
- US
- Canada
Show the numbers
| Year | US | Canada |
|---|---|---|
| 2025 | #9,714 (7) | — |
| 2024 | #5,659 (16) | — |
| 2023 | #8,921 (8) | — |
| 2022 | #8,990 (8) | — |
| 2021 | #7,587 (10) | — |
| 2020 | #4,020 (25) | — |
| 2019 | #5,555 (16) | — |
| 2018 | #5,770 (15) | — |
| 2017 | #4,224 (24) | — |
| 2016 | #4,199 (24) | — |
| 2015 | #3,982 (26) | — |
| 2014 | #2,985 (38) | — |
| 2013 | #3,405 (31) | — |
| 2012 | #3,450 (31) | #2,368 (6) |
| 2011 | #2,798 (42) | #2,330 (6) |
The tide so far
- Peaked in the US in 2011 at #2,989.
- Falling over the last five years.
- First recorded in the US in 1985.
- In 2025, 61% of US babies named Teagen were girls.
How common is it?
about 1 in 140,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 140,000 | rare |
| US | Boys | 2025 | about 1 in 250,000 | rare |
Next year
On its recent trend, Teagen is likely to keep falling in the US in 2026: about 1 in 210,000 baby girls. Likely range 1 in 130,000 to 1 in 330,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Teagen | Canada | Girls | — | too few |
| Teagen | Canada | Boys | — | too few |
| Teagen | England & Wales | Girls | — | too few |
| Teagen | Northern Ireland | Girls | — | too few |
| Teagen | Northern Ireland | Boys | — | too few |
| Teagen | US | Girls | #8,860 | 11 |
| Teagen | US | Boys | #9,714 | 7 |