Tennyson
Tennyson was the #4,396 boys' name in the US in 2025 (23 babies), and #5,137 in England & Wales.
Tennyson as a boy’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | #4,396 (23) | #5,137 (3) | — |
| 2024 | #3,793 (29) | — | — |
| 2023 | #4,742 (21) | — | — |
| 2022 | #3,617 (31) | — | — |
| 2021 | #4,247 (24) | #3,990 (4) | — |
| 2020 | #3,202 (35) | — | #2,431 (6) |
| 2019 | #2,851 (43) | — | — |
| 2018 | #2,748 (44) | — | #2,403 (6) |
| 2017 | #3,123 (37) | — | — |
| 2016 | #3,293 (34) | #3,478 (5) | #1,988 (8) |
| 2015 | #2,641 (46) | — | #1,956 (8) |
| 2014 | #2,542 (48) | #3,362 (5) | #1,936 (8) |
| 2013 | #2,668 (44) | #2,660 (7) | — |
| 2012 | #3,371 (32) | #3,987 (4) | — |
| 2011 | #3,235 (34) | #3,830 (4) | #1,944 (8) |
Tennyson as a girl’s name
- US
- Canada
Show the numbers
| Year | US | Canada |
|---|---|---|
| 2025 | #10,917 (8) | — |
| 2024 | #11,122 (8) | — |
| 2023 | #8,055 (13) | — |
| 2022 | #6,707 (17) | — |
| 2021 | #8,464 (12) | — |
| 2020 | #6,325 (18) | — |
| 2019 | #5,612 (22) | — |
| 2018 | #4,889 (27) | — |
| 2017 | #3,552 (43) | #3,307 (5) |
| 2016 | #3,996 (37) | — |
| 2015 | #5,833 (22) | — |
| 2014 | #5,310 (25) | — |
| 2013 | #6,017 (21) | — |
| 2012 | #7,804 (15) | — |
| 2011 | #7,783 (15) | — |
The tide so far
- Peaked in the US in 2014 at #2,542.
- Falling over the last five years.
- First recorded in the US in 1913.
- In 2025, 26% of US babies named Tennyson were girls.
How common is it?
about 1 in 77,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 77,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 91,000 | rare |
| US | Girls | 2025 | about 1 in 200,000 | rare |
Next year
On its recent trend, Tennyson is likely to keep rising in the US in 2026: about 1 in 73,000 baby boys. Likely range 1 in 49,000 to 1 in 110,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Tennyson | Canada | Girls | — | too few |
| Tennyson | Canada | Boys | — | too few |
| Tennyson | England & Wales | Boys | #5,137 | 3 |
| Tennyson | Northern Ireland | Boys | — | too few |
| Tennyson | US | Girls | #10,917 | 8 |
| Tennyson | US | Boys | #4,396 | 23 |