Tesla
Tesla peaked in the US in 2015 at #1,399, and is too rare now to appear in the latest official lists.
Tesla as a girl’s name
- US
- Canada
Show the numbers
| Year | US | Canada |
|---|---|---|
| 2023 | #8,055 (13) | — |
| 2022 | #6,229 (19) | — |
| 2021 | #4,607 (29) | — |
| 2020 | #3,141 (50) | #3,251 (5) |
| 2019 | #2,400 (74) | — |
| 2018 | #1,915 (104) | #2,344 (8) |
| 2017 | #1,614 (134) | #1,454 (16) |
| 2016 | #1,425 (162) | #2,383 (8) |
| 2015 | #1,399 (167) | #1,584 (14) |
| 2014 | #1,804 (113) | #1,786 (12) |
| 2013 | #1,587 (135) | #2,595 (7) |
| 2012 | #1,955 (100) | #2,921 (6) |
| 2011 | #2,555 (70) | #2,348 (8) |
| 2010 | #2,906 (59) | #2,878 (6) |
| 2009 | #2,852 (61) | — |
The tide so far
- Peaked in the US in 2015 at #1,399.
- First recorded in the US in 1985.
- In 2020, 88% of US babies named Tesla were girls.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Tesla | Canada | Girls | — | too few |
| Tesla | US | Girls | — | too few |
| Tesla | US | Boys | — | too few |