Tobin
Tobin was the #3,181 boys' name in the US in 2025 (37 babies), and #5,137 in England & Wales.
Tobin as a boy’s name
- US
- England & Wales
- Northern Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Northern Ireland | Canada |
|---|---|---|---|---|
| 2025 | #3,181 (37) | #5,137 (3) | — | — |
| 2024 | #2,789 (46) | #3,255 (6) | — | #2,439 (7) |
| 2023 | #2,575 (51) | #4,992 (3) | — | #2,614 (6) |
| 2022 | #2,325 (61) | #2,530 (8) | #414 (3) | #2,229 (7) |
| 2021 | #1,915 (79) | #2,730 (7) | — | #2,812 (5) |
| 2020 | #1,758 (87) | #2,404 (8) | — | #1,312 (15) |
| 2019 | #1,886 (79) | #2,266 (9) | — | #1,448 (13) |
| 2018 | #1,809 (84) | #2,259 (9) | — | #1,983 (8) |
| 2017 | #1,804 (84) | #1,923 (12) | — | #2,010 (8) |
| 2016 | #1,456 (118) | #2,027 (11) | — | #971 (23) |
| 2015 | #1,346 (130) | #1,511 (16) | — | #1,458 (12) |
| 2014 | #1,198 (154) | #1,721 (13) | — | #878 (26) |
| 2013 | #1,115 (163) | #1,796 (12) | — | #1,109 (18) |
| 2012 | #1,266 (139) | #1,962 (11) | — | #796 (29) |
| 2011 | #1,271 (135) | #1,447 (16) | — | #1,467 (12) |
The tide so far
- Peaked in the US in 2013 at #1,115.
- Falling over the last five years.
- First recorded in the US in 1941.
- In 2024, 12% of US babies named Tobin were girls.
How common is it?
about 1 in 45,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 45,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 91,000 | rare |
Next year
On its recent trend, Tobin is likely to keep falling in the US in 2026: about 1 in 54,000 baby boys. Likely range 1 in 49,000 to 1 in 58,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Tobin | Canada | Boys | — | too few |
| Tobin | England & Wales | Boys | #5,137 | 3 |
| Tobin | Northern Ireland | Boys | — | too few |
| Tobin | US | Girls | — | too few |
| Tobin | US | Boys | #3,181 | 37 |