Tommy-Jay
Tommy-Jay was the #2,133 boys' name in England & Wales in 2025 (11 babies).
Tommy-Jay as a boy’s name
- England & Wales
Show the numbers
| Year | England & Wales |
|---|---|
| 2025 | #2,133 (11) |
| 2024 | #1,322 (20) |
| 2023 | #1,461 (17) |
| 2022 | #1,011 (29) |
| 2021 | #1,688 (14) |
| 2020 | #1,019 (27) |
| 2019 | #1,506 (16) |
| 2018 | #1,786 (13) |
| 2017 | #1,812 (13) |
| 2016 | #2,556 (8) |
| 2015 | #1,673 (14) |
| 2014 | #1,935 (11) |
| 2013 | #2,055 (10) |
| 2012 | #2,270 (9) |
| 2011 | #2,039 (10) |
The tide so far
- Peaked in England & Wales in 2022 at #1,011.
- Falling over the last five years.
- First recorded in England & Wales in 1998.
How common is it?
about 1 in 25,000 baby boys in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Tommy-Jay is likely to keep rising in England & Wales in 2026: about 1 in 20,000 baby boys. Likely range 1 in 9,100 to 1 in 44,000.
Estimate, not an official figure. How we estimate.