Torrance
Torrance was the #5,208 boys' name in the US in 2025 (18 babies).
Torrance as a boy’s name
- US
Show the numbers
| Year | US |
|---|---|
| 2025 | #5,208 (18) |
| 2024 | #8,312 (9) |
| 2023 | #5,927 (15) |
| 2022 | #4,701 (21) |
| 2021 | #4,780 (20) |
| 2020 | #5,041 (18) |
| 2019 | #4,114 (25) |
| 2018 | #5,320 (17) |
| 2017 | #2,891 (41) |
| 2016 | #2,726 (44) |
| 2015 | #3,982 (26) |
| 2014 | #2,929 (39) |
| 2013 | #4,064 (24) |
| 2012 | #2,811 (42) |
| 2011 | #2,748 (43) |
Torrance as a girl’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | #13,208 (6) | — | — |
| 2024 | #9,556 (10) | — | — |
| 2023 | #11,169 (8) | — | — |
| 2022 | #11,231 (8) | — | — |
| 2021 | #12,206 (7) | — | — |
| 2020 | #12,142 (7) | — | — |
| 2019 | #8,597 (12) | — | — |
| 2018 | #8,146 (13) | — | — |
| 2017 | #9,341 (11) | — | — |
| 2016 | #7,988 (14) | — | — |
| 2015 | #8,447 (13) | — | — |
| 2014 | #8,053 (14) | — | — |
| 2013 | #8,580 (13) | — | — |
| 2012 | #5,895 (22) | — | — |
| 2011 | #7,783 (15) | — | — |
The tide so far
- Peaked in the US in 1973 at #710.
- Holding steady over the last five years.
- First recorded in the US in 1940.
- In 2025, 25% of US babies named Torrance were girls.
How common is it?
about 1 in 91,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 91,000 | rare |
| US | Girls | 2025 | about 1 in 250,000 | rare |
Next year
On its recent trend, Torrance is likely to keep falling in the US in 2026: about 1 in 140,000 baby boys. Likely range 1 in 67,000 to 1 in 300,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Torrance | Canada | Girls | — | too few |
| Torrance | England & Wales | Girls | — | too few |
| Torrance | Northern Ireland | Girls | — | too few |
| Torrance | US | Girls | #13,208 | 6 |
| Torrance | US | Boys | #5,208 | 18 |