Toryn
Toryn was the #6,803 boys' name in the US in 2025 (12 babies).
Toryn as a boy’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | #6,803 (12) | — | — |
| 2024 | #8,312 (9) | — | — |
| 2023 | #5,927 (15) | — | — |
| 2022 | #5,633 (16) | — | — |
| 2021 | #5,338 (17) | — | — |
| 2020 | #5,451 (16) | — | — |
| 2019 | #4,639 (21) | #4,702 (3) | #1,835 (9) |
| 2018 | #3,171 (36) | — | — |
| 2017 | #4,466 (22) | — | — |
| 2016 | #3,596 (30) | #4,023 (4) | — |
| 2015 | #3,775 (28) | — | #2,715 (5) |
| 2014 | #3,693 (28) | — | — |
| 2013 | #4,180 (23) | #3,315 (5) | #2,606 (5) |
| 2012 | #4,686 (20) | — | — |
| 2011 | #6,578 (12) | — | — |
Toryn as a girl’s name
- US
Show the numbers
| Year | US |
|---|---|
| 2025 | #9,457 (10) |
| 2024 | #8,946 (11) |
| 2023 | #15,194 (5) |
| 2022 | #8,032 (13) |
| 2021 | #8,978 (11) |
| 2020 | #6,083 (19) |
| 2019 | #5,306 (24) |
| 2018 | #6,521 (18) |
| 2017 | #6,808 (17) |
| 2016 | #9,411 (11) |
| 2015 | #7,613 (15) |
| 2014 | #6,987 (17) |
| 2013 | #8,135 (14) |
| 2012 | #5,398 (25) |
| 2011 | #5,935 (22) |
The tide so far
- Peaked in the US in 2018 at #3,171.
- Falling over the last five years.
- First recorded in the US in 1989.
- In 2025, 46% of US babies named Toryn were girls.
How common is it?
about 1 in 140,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 140,000 | rare |
| US | Girls | 2025 | about 1 in 170,000 | rare |
Next year
On its recent trend, Toryn is likely to keep falling in the US in 2026: about 1 in 190,000 baby boys. Likely range 1 in 120,000 to 1 in 290,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Toryn | Canada | Boys | — | too few |
| Toryn | England & Wales | Boys | — | too few |
| Toryn | Northern Ireland | Girls | — | too few |
| Toryn | Northern Ireland | Boys | — | too few |
| Toryn | US | Girls | #9,457 | 10 |
| Toryn | US | Boys | #6,803 | 12 |