Umme
Umme was the #10,107 girls' name in the US in 2025 (9 babies), and #1,133 in England & Wales.
Umme as a girl’s name
- US
- England & Wales
- Scotland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #10,107 (9) | #1,133 (29) | #780 (3) | — | — |
| 2024 | #10,271 (9) | #776 (48) | — | #898 (3) | #3,383 (5) |
| 2023 | #15,194 (5) | #1,008 (34) | — | — | #3,290 (5) |
| 2022 | #13,592 (6) | #1,180 (28) | — | — | — |
| 2021 | #11,146 (8) | #1,628 (18) | — | — | — |
| 2020 | #8,406 (12) | #1,397 (22) | — | — | #2,591 (7) |
| 2019 | #12,448 (7) | #1,782 (16) | — | — | — |
| 2018 | #12,464 (7) | #2,340 (11) | — | — | — |
| 2017 | #9,341 (11) | #1,568 (20) | — | — | — |
| 2016 | #14,331 (6) | #1,278 (26) | — | — | — |
| 2015 | #14,482 (6) | #1,649 (18) | — | — | — |
| 2014 | #11,931 (8) | #1,411 (22) | — | — | #3,316 (5) |
| 2013 | — | #1,360 (24) | — | — | — |
| 2012 | — | #2,095 (13) | — | — | — |
| 2011 | — | #1,807 (15) | — | — | — |
The tide so far
- Peaked in the US in 2020 at #8,406.
- Holding steady over the last five years.
- First recorded in the US in 2001.
How common is it?
about 1 in 170,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 170,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 8,800 | uncommon |
| Scotland | Girls | 2025 | about 1 in 6,000 | uncommon |
Next year
On its recent trend, Umme is likely to hold steady in the US in 2026: about 1 in 170,000 baby girls. Likely range 1 in 93,000 to 1 in 310,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Umme | Canada | Girls | — | too few |
| Umme | England & Wales | Girls | #1,133 | 29 |
| Umme | Ireland | Girls | — | too few |
| Umme | Northern Ireland | Girls | — | too few |
| Umme | Scotland | Girls | #780 | 3 |
| Umme | US | Girls | #10,107 | 9 |