Ursula
Ursula was the #4,661 girls' name in the US in 2025 (29 babies), and #5,927 in England & Wales.
Ursula as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|---|
| 2025 | #4,661 (29) | #5,927 (3) | — | — | — | — |
| 2024 | #5,148 (25) | #2,575 (10) | — | — | — | #3,383 (5) |
| 2023 | #3,833 (39) | #2,346 (11) | — | — | — | — |
| 2022 | #5,172 (25) | #2,889 (8) | — | — | — | — |
| 2021 | #4,167 (34) | #2,073 (13) | — | — | — | #3,280 (5) |
| 2020 | #4,648 (28) | #2,300 (11) | — | — | — | — |
| 2019 | #5,449 (23) | #2,458 (10) | — | — | — | #2,374 (8) |
| 2018 | #4,662 (29) | #2,187 (12) | — | — | — | — |
| 2017 | #4,304 (33) | #2,706 (9) | — | — | — | #2,609 (7) |
| 2016 | #4,632 (30) | #1,689 (18) | #798 (3) | — | — | #2,892 (6) |
| 2015 | #3,705 (41) | #1,649 (18) | — | #358 (4) | — | #2,363 (8) |
| 2014 | #5,456 (24) | #1,501 (20) | — | — | — | #2,374 (8) |
| 2013 | #4,645 (30) | #1,433 (22) | — | — | — | — |
| 2012 | #5,114 (27) | #1,387 (23) | — | — | #907 (3) | — |
| 2011 | #5,207 (26) | #1,608 (18) | — | — | — | #2,348 (8) |
The tide so far
- Peaked in the US in 1972 at #476.
- Holding steady over the last five years.
- First recorded in the US in 1881.
How common is it?
about 1 in 56,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 56,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 83,000 | rare |
Next year
On its recent trend, Ursula is likely to keep falling in the US in 2026: about 1 in 60,000 baby girls. Likely range 1 in 38,000 to 1 in 95,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Ursula | Canada | Girls | — | too few |
| Ursula | England & Wales | Girls | #5,927 | 3 |
| Ursula | Ireland | Girls | — | too few |
| Ursula | Northern Ireland | Girls | — | too few |
| Ursula | Scotland | Girls | — | too few |
| Ursula | US | Girls | #4,661 | 29 |