Valerie
Valerie was the #127 girls' name in the US in 2025 (2,221 babies), and #684 in England & Wales and #164 in Canada.
Valerie as a girl’s name
- US
- England & Wales
- Scotland
- Ireland
- Canada
- NSW
Show the numbers
| Year | US | England & Wales | Scotland | Ireland | Canada | NSW |
|---|---|---|---|---|---|---|
| 2025 | #127 (2,221) | #684 (54) | #539 (5) | — | #164 (173) | — |
| 2024 | #147 (1,991) | #647 (60) | #638 (4) | #631 (5) | #203 (145) | — |
| 2023 | #144 (1,955) | #832 (43) | — | #727 (4) | #176 (152) | — |
| 2022 | #148 (1,986) | #1,120 (30) | — | #905 (3) | #230 (125) | — |
| 2021 | #155 (1,840) | #1,039 (33) | — | #883 (3) | #326 (99) | — |
| 2020 | #144 (1,882) | #1,044 (32) | — | — | #254 (117) | — |
| 2019 | #151 (1,890) | #1,292 (25) | — | #871 (3) | #334 (96) | — |
| 2018 | #156 (1,802) | #936 (39) | — | #896 (3) | #373 (88) | — |
| 2017 | #167 (1,824) | #1,371 (24) | — | #734 (4) | #335 (98) | — |
| 2016 | #160 (1,966) | #861 (43) | #675 (4) | #750 (4) | #283 (116) | — |
| 2015 | #171 (1,880) | #1,057 (33) | — | #751 (4) | #302 (109) | — |
| 2014 | #176 (1,886) | #1,234 (27) | #681 (4) | — | #331 (100) | — |
| 2013 | #169 (1,880) | #1,400 (23) | — | #660 (5) | #370 (88) | — |
| 2012 | #169 (1,863) | #1,130 (30) | — | #677 (5) | #361 (89) | — |
| 2011 | #159 (1,957) | #1,327 (23) | — | #798 (4) | #325 (102) | — |
The tide so far
- Peaked in the US in 1959 at #60.
- Holding steady over the last five years.
- First recorded in the US in 1884.
How common is it?
about 1 in 720 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 720 | common |
| England & Wales | Girls | 2025 | about 1 in 4,700 | uncommon |
| Scotland | Girls | 2025 | about 1 in 3,600 | uncommon |
| Canada | Girls | 2025 | about 1 in 860 | common |
Next year
On its recent trend, Valerie is likely to hold steady in the US in 2026: about 1 in 710 baby girls. Likely range 1 in 670 to 1 in 770.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #119 | 88 |
| Quebec | 2025 | #774 | 5 |
Valerie (girls): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Valerie | Canada | Girls | #164 | 173 |
| Valerie | England & Wales | Girls | #684 | 54 |
| Valerie | Ireland | Girls | — | too few |
| Valerie | Northern Ireland | Girls | — | too few |
| Valerie | NSW | Girls | — | too few |
| Valerie | Scotland | Girls | #539 | 5 |
| Valerie | US | Girls | #127 | 2,221 |
| Valerie | US | Boys | — | too few |