Vilte
Vilte peaked in England & Wales in 2015 at #1,168, and is too rare now to appear in the latest official lists.
Vilte as a girl’s name
- England & Wales
- Scotland
- Northern Ireland
- Ireland
Show the numbers
| Year | England & Wales | Scotland | Northern Ireland | Ireland |
|---|---|---|---|---|
| 2023 | #3,599 (6) | — | — | — |
| 2022 | #4,646 (4) | — | — | — |
| 2021 | #2,499 (10) | — | — | #883 (3) |
| 2020 | #1,939 (14) | — | — | — |
| 2019 | #1,703 (17) | — | — | — |
| 2018 | #2,674 (9) | — | #434 (3) | #512 (7) |
| 2017 | #1,733 (17) | — | #432 (3) | #524 (7) |
| 2016 | #1,749 (17) | — | #276 (6) | #585 (6) |
| 2015 | #1,168 (29) | — | #358 (4) | #431 (10) |
| 2014 | #1,341 (24) | #802 (3) | — | #494 (8) |
| 2013 | #1,291 (26) | — | — | #587 (6) |
| 2012 | #1,253 (26) | — | — | #560 (7) |
| 2011 | #2,275 (11) | — | #444 (3) | #414 (11) |
| 2010 | #2,589 (9) | — | #430 (3) | #663 (5) |
| 2009 | #2,019 (12) | — | — | #641 (5) |
The tide so far
- Peaked in England & Wales in 2015 at #1,168.
- First recorded in England & Wales in 2006.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Vilte | England & Wales | Girls | — | too few |
| Vilte | Ireland | Girls | — | too few |
| Vilte | Northern Ireland | Girls | — | too few |
| Viltė | Northern Ireland | Girls | — | too few |
| Vilte | Scotland | Girls | — | too few |