Webb
Webb was the #5,608 boys' name in the US in 2025 (16 babies).
Webb as a boy’s name
- US
Show the numbers
| Year | US |
|---|---|
| 2025 | #5,608 (16) |
| 2024 | #5,443 (17) |
| 2023 | #5,075 (19) |
| 2022 | #4,184 (25) |
| 2021 | #4,494 (22) |
| 2020 | #4,275 (23) |
| 2019 | #4,003 (26) |
| 2018 | #4,094 (25) |
| 2017 | #4,935 (19) |
| 2016 | #4,943 (19) |
| 2015 | #5,507 (16) |
| 2014 | #4,866 (19) |
| 2013 | #4,180 (23) |
| 2012 | #4,251 (23) |
| 2011 | #8,767 (8) |
The tide so far
- Peaked in the US in 1880 at #526.
- Falling over the last five years.
- In the US records since the data begins in 1880.
- A comeback: it faded for decades and is rising again.
How common is it?
about 1 in 110,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Webb is likely to keep falling in the US in 2026: about 1 in 120,000 baby boys. Likely range 1 in 110,000 to 1 in 140,000.
Estimate, not an official figure. How we estimate.