Wiktoria
Wiktoria was the #13,208 girls' name in the US in 2025 (6 babies), and #2,440 in England & Wales.
Wiktoria as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland |
|---|---|---|---|---|---|
| 2025 | #13,208 (6) | #2,440 (11) | #780 (3) | — | #885 (3) |
| 2024 | — | #1,541 (20) | — | — | — |
| 2023 | #15,194 (5) | #1,206 (27) | — | — | #727 (4) |
| 2022 | — | #910 (38) | #625 (4) | — | #747 (4) |
| 2021 | — | #812 (44) | #792 (3) | — | #430 (9) |
| 2020 | #9,546 (10) | #637 (59) | #471 (6) | — | #444 (8) |
| 2019 | — | #500 (82) | #267 (14) | #336 (4) | #395 (10) |
| 2018 | #12,464 (7) | #442 (98) | #376 (9) | — | #228 (21) |
| 2017 | — | #453 (97) | #304 (12) | #432 (3) | #301 (15) |
| 2016 | #14,331 (6) | #499 (87) | #356 (10) | — | #217 (22) |
| 2015 | #14,482 (6) | #539 (80) | #455 (7) | #269 (6) | #222 (23) |
| 2014 | #11,931 (8) | #411 (105) | #294 (14) | #365 (4) | #203 (26) |
| 2013 | #9,612 (11) | #406 (105) | #344 (11) | — | #161 (37) |
| 2012 | #9,109 (12) | #376 (125) | #321 (13) | #330 (5) | #188 (30) |
| 2011 | #12,153 (8) | #348 (137) | #252 (17) | #207 (9) | #145 (42) |
The tide so far
- Peaked in the US in 2007 at #4,131.
- Falling over the last five years.
- First recorded in the US in 1998.
How common is it?
about 1 in 250,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 250,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 23,000 | rare |
| Scotland | Girls | 2025 | about 1 in 6,000 | uncommon |
| Ireland | Girls | 2025 | about 1 in 7,000 | uncommon |