Winter-Rose
Winter-Rose was the #2,138 girls' name in England & Wales in 2025 (13 babies).
Winter-Rose as a girl’s name
- England & Wales
- Scotland
Show the numbers
| Year | England & Wales | Scotland |
|---|---|---|
| 2025 | #2,138 (13) | — |
| 2024 | #1,672 (18) | — |
| 2023 | #1,575 (19) | — |
| 2022 | #1,081 (31) | #760 (3) |
| 2021 | #1,195 (28) | — |
| 2020 | #1,313 (24) | — |
| 2019 | #1,349 (23) | — |
| 2018 | #1,393 (23) | — |
| 2017 | #1,817 (16) | — |
| 2016 | #2,233 (12) | — |
| 2015 | #2,705 (9) | — |
| 2014 | #4,003 (5) | — |
| 2013 | #3,536 (6) | — |
| 2012 | #5,876 (3) | — |
The tide so far
- Peaked in England & Wales in 2022 at #1,081.
- Falling over the last five years.
- First recorded in England & Wales in 2012.
How common is it?
about 1 in 20,000 baby girls in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Winter-Rose is likely to keep falling in England & Wales in 2026: about 1 in 22,000 baby girls. Likely range 1 in 16,000 to 1 in 30,000.
Estimate, not an official figure. How we estimate.