Yaqoob
Yaqoob was the #9,714 boys' name in the US in 2025 (7 babies), and #2,269 in England & Wales.
Yaqoob as a boy’s name
- US
- England & Wales
Show the numbers
| Year | US | England & Wales |
|---|---|---|
| 2025 | #9,714 (7) | #2,269 (10) |
| 2024 | #10,938 (6) | #1,402 (19) |
| 2023 | #10,821 (6) | #2,161 (10) |
| 2022 | #12,330 (5) | #1,534 (16) |
| 2021 | — | #1,860 (12) |
| 2020 | #10,605 (6) | #2,076 (10) |
| 2019 | #12,145 (5) | #1,986 (11) |
| 2018 | #8,819 (8) | #1,786 (13) |
| 2017 | #8,140 (9) | #1,398 (18) |
| 2016 | #7,605 (10) | #1,903 (12) |
| 2015 | — | #1,673 (14) |
| 2014 | #10,717 (6) | #1,630 (14) |
| 2013 | — | #1,617 (14) |
| 2012 | #9,709 (7) | #1,962 (11) |
| 2011 | — | #1,688 (13) |
The tide so far
- Peaked in the US in 2016 at #7,605.
- Rising over the last five years.
- First recorded in the US in 2009.
How common is it?
about 1 in 250,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 250,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 27,000 | rare |